KillBot service subscriptions
DDoS protection is included with all subscriptions (including the free plan) when using KillBot DNS integration. KillBot is not designed for large-scale DDoS attacks, but it effectively protects against DDoS attacks that most regular websites cannot handle.
All plans, including the free plan, protect your website from basic HTTP bots, scanners, and spam. Paid subscriptions also let you exclude bots from analytics, mark visits in analytics as bot or human, show a CAPTCHA, block bots, or trap them in a loop (protection against spam from advanced behavioral bots).
KillBotAI1 and KillBotAI5 subscriptions differ only in how often AI analysis runs: once a day versus once every 5–10 minutes. The KillBot subscription provides full bot detection without AI. It works very well, but requires some understanding and manual analysis. The ADS subscription is only for connecting a Yandex Direct advertising account. ADS also requires a KillBot subscription, which identifies and marks bots in Yandex Metrica. Annual subscriptions are 30% cheaper than paying monthly.
Unlimited subscriptions
Plans with no limits.
| Name | Price | AI | Description |
|---|---|---|---|
| Business | 39.80$/month | - | No limits on the number of websites. |
| BusinessAI1 | 49.80$/month | AI | This is a Business subscription, with AI management running ones per day. |
| BusinessAI5 | 59.80$/month | AI | This is a BusinessAI subscription, but with AI management running every 5-10 minutes. |
| Business 365 | 349.99$/year | - | This is the "Business" plan, with a duration of 365 days. |
| BusinessAI1 365 | 419.90$/year | AI | This is the one-year Business subscription with AI support (1 run per 24 hours). |
| BusinessAI5 365 | 499.90$/year | AI | This is the one-year Business subscription with AI support (AI runs every 5-10 minutes). |
KillBot pricing if you have many websites
Plans with no limit on the number of websites.
| Name | Price | AI | Description |
|---|---|---|---|
| FREE | 0.00$ | - | Free plan: Allows you to see visit snapshots and how they are classified: as users or bots. In Yandex Metrika visits are not marked as bot or non-bot. Custom settings are unavailable, and snapshots cannot be added to the bot group. |
| KillBot+ | 19.90$/month | - | This is the KillBot subscription with no limits on the number of websites. It applies to an unlimited number of websites. |
| KillBotAI1+ | 29.90$/month | AI | AI support (1 run per 24 hours). The subscription with no limits on the number of websites. |
| KillBotAI5+ | 39.90$/month | AI | AI runs every 5-10 minutes. The subscription with no limits. |
| KillBot+ 365 | 179.00$/year | - | This is the "KillBot+" subscription for a 365-day period. |
| KillBotAI1+ 365 | 249.90$/year | AI | The same subscription as KillBotAI1+, but with a duration of one year. |
| KillBotAI5+ 365 | 339.90$/year | AI | The same subscription as KillBotAI5+, but with a duration of one year. |
KillBot pricing if you have 1 website
Plans for a single website.
| Name | Price | AI | Description |
|---|---|---|---|
| KillBot | 9.90$/month | - | Full-featured subscription for bot detection: Applies to one website. Each visit is marked as a bot or not in the Yandex Metrika. You can loop, block, show a captcha, or hide the Yandex Metrika for bots. |
| KillBotAI1 | 14.90$/month | AI | This is a KillBot subscription, but with AI project management. The AI will do in the personal account what would otherwise need to be done manually. The AI runs once a day. |
| KillBotAI5 | 19.90$/month | AI | It's the same subscription as KillBotAI1, but with the AI running every 5-10 minutes. This means it will respond better to changes in traffic. |
| KillBot 365 | 84.00$/year | - | This is the "KillBot" subscription for a 365-day period. |
| KillBotAI1 365 | 124.00$/year | AI | This is a KillBotAI subscription, but for 365 days. |
| KillBotAI5 365 | 169.90$/year | AI | It's the same subscription as KillBotAI5, but for 365 days. This means it will respond better to changes in traffic. |
KillBot API pricing
When using the API, only visits classified as users are billed. Bot visits are NOT billed. Billing is monthly; when you exceed the package, each extra visit is charged separately. How to use KillBot via API: read here
| Name | Days | Cost | Description |
|---|---|---|---|
| API 30K | 31 | 60.00$ | API subscription includes 30,000 visitor checks per month. Additional checks are $0.002 each. |
| API 75K | 31 | 120.00$ | API subscription includes 75,000 visitor checks per month. Additional checks are $0.0016 each. |
| API 150K | 31 | 191.25$ | API subscription includes 150,000 visitor checks per month. Additional checks are $0.001275 each. |
| API | 31 | 199.00$ | For commercial use. API access. We provide a script to deploy your own DNS proxy server with KillBot support. |
| API 300K | 31 | 307.50$ | API subscription includes 300,000 visitor checks per month. Additional checks are $0.001025 each. |
| API 500K | 31 | 412.50$ | API subscription includes 500,000 visitor checks per month. Additional checks are $0.000825 each. |
| API 1M | 31 | 662.50$ | API subscription includes 1,000,000 visitor checks per month. Additional checks are $0.0006625 each. |
| API 2M | 31 | 925.00$ | API subscription includes 2,000,000 visitor checks per month. Additional checks are $0.0004625 each. |
| API 4M | 31 | 1300.00$ | API subscription includes 4,000,000 visitor checks per month. Additional checks are $0.000325 each. |
| API 8M | 31 | 1800.00$ | API subscription includes 8,000,000 visitor checks per month. Additional checks are $0.000225 each. |
| API 16M | 31 | 2600.00$ | API subscription includes 16,000,000 visitor checks per month. Additional checks are $0.0001625 each. |
| API 32M | 31 | 3600.00$ | API subscription includes 32,000,000 visitor checks per month. Additional checks are $0.0001125 each. |
- Websites — number of websites covered by the subscription. If 0, the subscription is for Yandex Direct integration only.
- Accounts — number of Yandex Direct ad accounts covered. If 0, Yandex Direct is not supported.
- AI — AI account management; you may not need to change KillBot settings manually.
- Days — subscription period in days (API table). The free subscription has no time limit.
- Price — subscription cost per month or per year.